An expense chart component
My balance $921.48
| Days of the week | Amount Spent |
|---|---|
| Monday | $17.45 |
| Tuesday | $34.91 |
| Wednesday | $52.36 |
| Thursday | $31.07 |
| Friday | $23.39 |
| Saturday | $43.28 |
| Sunday | $25.48 |
Total this month $478.33
+2.4%from last month
| Days of the week | Amount Spent |
|---|---|
| Monday | $17.45 |
| Tuesday | $34.91 |
| Wednesday | $52.36 |
| Thursday | $31.07 |
| Friday | $23.39 |
| Saturday | $43.28 |
| Sunday | $25.48 |
Total this month $478.33
+2.4%from last month